League Table |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
Pathetic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murder on Zidane Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alreet FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KFC Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slotsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booger Sugar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolby City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straight Cheese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Goalscorers/Assists |
||||
---|---|---|---|---|
Player | Season Goals | Total Goals | Season Assists | Total Assists |
Appearances |
||
---|---|---|
Player | Season Appearances (GK) | Total Appearances (GK) |