League Table |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
Straight Cheese | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
KFC Stoneham | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
Dolby City | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
Murder on Zidane Floor | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
Pathetic Bilbao | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
Alreet FC | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 3 |
Booger Sugar FC | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
Slotsville | 2 | 0 | 0 | 2 | 9 | 12 | -3 | 0 |
Top Goalscorers/Assists |
||||
---|---|---|---|---|
Player | Season Goals | Total Goals | Season Assists | Total Assists |
Charlie Pennett-Harris | 2 | 92 | 0 | 15 |
Lewis Sheldrake | 1 | 41 | 0 | 0 |
Matt Jocelyn | 1 | 35 | 0 | 16 |
Nick Rafferty | 1 | 22 | 0 | 6 |
Sam Newell | 1 | 4 | 0 | 0 |
Jack Handsman | 0 | 0 | 2 | 2 |
James Bailey | 0 | 22 | 1 | 3 |
Simon Hales | 0 | 24 | 0 | 9 |
Appearances |
||
---|---|---|
Player | Season Appearances (GK) | Total Appearances (GK) |
Jack Handsman | 2 (2) | 4 (4) |
James Bailey | 2 | 93 (2) |
Matt Jocelyn | 2 | 93 |
Nick Rafferty | 2 | 106 |
Sam Newell | 2 | 4 |
Simon Hales | 2 | 130 (4) |
Charlie Pennett-Harris | 1 | 112 (51) |
Lewis Sheldrake | 1 | 58 |