League Table |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
| I Believe We Will Win | 3 | 3 | 0 | 0 | 21 | 4 | 17 | 9 |
| Crouch Potatoes FC | 3 | 3 | 0 | 0 | 27 | 13 | 14 | 9 |
| Globrons Golden Boys | 3 | 2 | 0 | 1 | 21 | 15 | 6 | 6 |
| Harry Dawkins FC | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 4 |
| Nice United | 3 | 1 | 0 | 2 | 14 | 17 | -3 | 3 |
| Pathetic Bilbao | 3 | 1 | 0 | 2 | 13 | 30 | -17 | 3 |
| Bayer Alwayslusen | 3 | 0 | 1 | 2 | 11 | 18 | -7 | 1 |
| Olliempiacos FC | 3 | 0 | 0 | 3 | 8 | 19 | -11 | 0 |
Top Goalscorers/Assists |
||||
|---|---|---|---|---|
| Player | Season Goals | Total Goals | Season Assists | Total Assists |
| Sam Newell | 8 | 91 | 2 | 39 |
| Charlie Pennett-Harris | 1 | 153 | 0 | 50 |
| Matt Jocelyn | 1 | 61 | 0 | 38 |
| Jack Hansford | 0 | 14 | 5 | 48 |
| James Bailey | 0 | 33 | 2 | 20 |
| Nick Rafferty | 0 | 35 | 1 | 43 |
| Simon Hales | 0 | 49 | 1 | 30 |
| Matt Bliss | 0 | 5 | 0 | 3 |
Appearances |
||
|---|---|---|
| Player | Season Appearances (GK) | Total Appearances (GK) |
| Jack Hansford | 3 (3) | 70 (70) |
| Sam Newell | 3 | 64 |
| James Bailey | 2 | 142 (2) |
| Matt Bliss | 2 | 18 |
| Nick Rafferty | 2 | 159 (1) |
| Simon Hales | 2 | 197 (4) |
| Charlie Pennett-Harris | 1 | 167 (52) |
| Matt Jocelyn | 1 | 133 |