League Table |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
| Globrons Golden Boys | 2 | 2 | 0 | 0 | 21 | 9 | 12 | 6 |
| I Believe We Will Win | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 6 |
| Crouch Potatoes FC | 2 | 2 | 0 | 0 | 12 | 9 | 3 | 6 |
| Pathetic Bilbao | 2 | 1 | 0 | 1 | 9 | 15 | -6 | 3 |
| Harry Dawkins FC | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
| Bayer Alwayslusen | 2 | 0 | 1 | 1 | 7 | 12 | -5 | 1 |
| Nice United | 2 | 0 | 0 | 2 | 8 | 13 | -5 | 0 |
| Olliempiacos FC | 2 | 0 | 0 | 2 | 6 | 15 | -9 | 0 |
Top Goalscorers/Assists |
||||
|---|---|---|---|---|
| Player | Season Goals | Total Goals | Season Assists | Total Assists |
| Sam Newell | 5 | 88 | 1 | 38 |
| Charlie Pennett-Harris | 1 | 153 | 0 | 50 |
| Jack Hansford | 0 | 14 | 4 | 47 |
| James Bailey | 0 | 33 | 1 | 19 |
| Nick Rafferty | 0 | 35 | 1 | 43 |
| Matt Bliss | 0 | 5 | 0 | 3 |
| Simon Hales | 0 | 49 | 0 | 29 |
Appearances |
||
|---|---|---|
| Player | Season Appearances (GK) | Total Appearances (GK) |
| Jack Hansford | 2 (2) | 69 (69) |
| Nick Rafferty | 2 | 159 (1) |
| Sam Newell | 2 | 63 |
| Charlie Pennett-Harris | 1 | 167 (52) |
| James Bailey | 1 | 141 (2) |
| Matt Bliss | 1 | 17 |
| Simon Hales | 1 | 196 (4) |