League Table |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
| Crouch Potatoes FC | 4 | 4 | 0 | 0 | 36 | 19 | 17 | 12 |
| I Believe We Will Win | 4 | 3 | 0 | 1 | 27 | 13 | 14 | 9 |
| Globrons Golden Boys | 4 | 3 | 0 | 1 | 25 | 18 | 7 | 9 |
| Harry Dawkins FC | 4 | 1 | 1 | 2 | 14 | 14 | 0 | 4 |
| Bayer Alwayslusen | 4 | 1 | 1 | 2 | 20 | 21 | -1 | 4 |
| Nice United | 4 | 1 | 0 | 3 | 17 | 22 | -5 | 3 |
| Olliempiacos FC | 4 | 1 | 0 | 3 | 13 | 22 | -9 | 3 |
| Pathetic Bilbao | 4 | 1 | 0 | 3 | 16 | 39 | -23 | 3 |
Top Goalscorers/Assists |
||||
|---|---|---|---|---|
| Player | Season Goals | Total Goals | Season Assists | Total Assists |
| Sam Newell | 9 | 92 | 2 | 39 |
| Matt Jocelyn | 2 | 62 | 1 | 39 |
| Jack Hansford | 1 | 15 | 5 | 48 |
| Charlie Pennett-Harris | 1 | 153 | 0 | 50 |
| James Bailey | 0 | 33 | 2 | 20 |
| Nick Rafferty | 0 | 35 | 2 | 44 |
| Simon Hales | 0 | 49 | 1 | 30 |
| Matt Bliss | 0 | 5 | 0 | 3 |
Appearances |
||
|---|---|---|
| Player | Season Appearances (GK) | Total Appearances (GK) |
| Jack Hansford | 4 (4) | 71 (71) |
| Sam Newell | 4 | 65 |
| Nick Rafferty | 3 | 160 (1) |
| James Bailey | 2 | 142 (2) |
| Matt Bliss | 2 | 18 |
| Matt Jocelyn | 2 | 134 |
| Simon Hales | 2 | 197 (4) |
| Charlie Pennett-Harris | 1 | 167 (52) |