July 2026 Campaign Details

League Table - Monday League 3

Team Played Won Drawn Lost GF GA +/- Points
Globrons Golden Boys 14 12 1 1 107 40 67 37
Crouch Potatoes FC 14 11 0 3 103 52 51 33
Pink Panther FC 14 9 0 5 76 57 19 27
Nandos Perry Perry FC 14 7 1 6 69 51 18 22
Pathetic Bilbao 14 5 1 8 54 86 -32 16
Park The Bus FC 14 5 1 8 55 89 -34 16
Injuredkneesya FC 14 3 2 9 44 75 -31 11
AKON 14 1 0 13 30 88 -58 3

Appearances/Goals/Assists

Player Appearances Goals Assists
Jack Hansford 14 1 11
Charlie Pennett-Harris 13 15 5
Simon Hales 13 7 3
Sam Newell 12 17 7
Nick Rafferty 11 1 8
James Bailey 10 0 1
Matt Jocelyn 9 3 2
Matt Bliss 6 2 1

Fixture List

Fixture Date Pitch Number Team 1 Team 1 Score Team 2 Score Team 2
19/10/2026 09:00 5 Nandos Perry Perry FC 6 2 Pink Panther FC Details
19/10/2026 08:20 5 Globrons Golden Boys 6 1 Park The Bus FC Details
19/10/2026 07:40 5 Injuredkneesya FC 2 2 Pathetic Bilbao Details
19/10/2026 07:00 5 AKON 4 7 Crouch Potatoes FC Details
12/10/2026 09:00 5 Pathetic Bilbao 8 1 AKON Details
12/10/2026 08:20 5 Crouch Potatoes FC 1 5 Nandos Perry Perry FC Details
12/10/2026 07:40 5 Injuredkneesya FC 0 6 Globrons Golden Boys Details
12/10/2026 07:00 5 Park The Bus FC 3 5 Pink Panther FC Details
05/10/2026 09:00 5 AKON 0 6 Pink Panther FC Details
05/10/2026 08:20 5 Pathetic Bilbao 4 7 Nandos Perry Perry FC Details
05/10/2026 07:40 5 Globrons Golden Boys 7 9 Crouch Potatoes FC Details
05/10/2026 07:00 5 Injuredkneesya FC 4 6 Park The Bus FC Details
28/09/2026 09:00 5 Pink Panther FC 5 11 Crouch Potatoes FC Details
28/09/2026 08:20 5 AKON 4 5 Park The Bus FC Details
28/09/2026 07:40 5 Injuredkneesya FC 2 11 Nandos Perry Perry FC Details
28/09/2026 07:00 5 Globrons Golden Boys 11 4 Pathetic Bilbao Details
21/09/2026 09:00 5 AKON 3 2 Injuredkneesya FC Details
21/09/2026 08:20 5 Crouch Potatoes FC 8 1 Park The Bus FC Details
21/09/2026 07:40 5 Pink Panther FC 9 2 Pathetic Bilbao Details
21/09/2026 07:00 5 Globrons Golden Boys 3 3 Nandos Perry Perry FC Details
14/09/2026 09:00 5 AKON 2 5 Nandos Perry Perry FC Details
14/09/2026 08:20 5 Pink Panther FC 2 8 Globrons Golden Boys Details
14/09/2026 07:40 5 Park The Bus FC 4 5 Pathetic Bilbao Details
14/09/2026 07:00 5 Crouch Potatoes FC 7 3 Injuredkneesya FC Details
07/09/2026 09:00 5 Crouch Potatoes FC 9 0 AKON Details
07/09/2026 08:20 5 Park The Bus FC 3 12 Globrons Golden Boys Details
07/09/2026 07:40 5 Pathetic Bilbao 2 6 Injuredkneesya FC Details
07/09/2026 07:00 5 Pink Panther FC 2 1 Nandos Perry Perry FC Details
24/08/2026 09:00 5 Pathetic Bilbao 3 13 Crouch Potatoes FC Details
24/08/2026 08:20 5 Park The Bus FC 5 3 Nandos Perry Perry FC Details
24/08/2026 07:40 5 Globrons Golden Boys 11 4 AKON Details
24/08/2026 07:00 5 Injuredkneesya FC 4 12 Pink Panther FC Details
17/08/2026 09:00 5 Nandos Perry Perry FC 0 6 Pathetic Bilbao Details
17/08/2026 08:20 5 Pink Panther FC 2 1 AKON Details
17/08/2026 07:40 5 Park The Bus FC 2 2 Injuredkneesya FC Details
17/08/2026 07:00 5 Crouch Potatoes FC 1 7 Globrons Golden Boys Details
10/08/2026 09:00 5 Nandos Perry Perry FC 0 6 Injuredkneesya FC Details
10/08/2026 08:20 5 Pathetic Bilbao 2 7 Globrons Golden Boys Details
10/08/2026 07:40 5 Crouch Potatoes FC 9 1 Pink Panther FC Details
10/08/2026 07:00 5 Park The Bus FC 7 5 AKON Details
03/08/2026 09:00 5 Pathetic Bilbao 1 9 Pink Panther FC Details
03/08/2026 08:20 5 Injuredkneesya FC 3 2 AKON Details
03/08/2026 07:40 5 Nandos Perry Perry FC 5 7 Globrons Golden Boys Details
03/08/2026 07:00 5 Park The Bus FC 1 8 Crouch Potatoes FC Details
27/07/2026 09:00 5 Injuredkneesya FC 6 10 Crouch Potatoes FC Details
27/07/2026 08:20 5 Pathetic Bilbao 2 11 Park The Bus FC Details
27/07/2026 07:40 5 Nandos Perry Perry FC 6 0 AKON Details
27/07/2026 07:00 5 Globrons Golden Boys 6 4 Pink Panther FC Details
13/07/2026 09:00 5 Globrons Golden Boys 6 0 Injuredkneesya FC Details
13/07/2026 08:20 5 Nandos Perry Perry FC 3 6 Crouch Potatoes FC Details
13/07/2026 07:40 5 Pink Panther FC 11 1 Park The Bus FC Details
13/07/2026 07:00 5 AKON 2 7 Pathetic Bilbao Details
06/07/2026 09:00 5 AKON 2 10 Globrons Golden Boys Details
06/07/2026 08:20 5 Pink Panther FC 6 4 Injuredkneesya FC Details
06/07/2026 07:40 5 Crouch Potatoes FC 4 6 Pathetic Bilbao Details
06/07/2026 07:00 5 Nandos Perry Perry FC 14 5 Park The Bus FC Details